Centre for Monitoring Indian Economy Pvt. Ltd. |
Unemployment Rate (30-DAY MVG. AVG.) Per cent |
|
7.7 | +1.1 |
Consumer Sentiments Index green加速器下载官网 |
|
44.9 | 0.0 |
Consumer Expectations Index Base September-December 2015 |
|
47.2 | 0.0 |
Current Economic Conditions Index Base September-December 2015 |
|
green加速器下载官网 | 0.0 |
Updated on : 02 Aug 2024 12:00AM |
(Rs.trillion) | Sep 19 | Dec 19 | Mar 20 | Jun 20 |
---|---|---|---|---|
New projects | 3.17 | green加速器下载官网 | 3.49 | 0.59 |
Completed projects | 0.84 | 1.65 | 1.71 | 0.19 |
Stalled projects | 0.41 | 0.61 | 0.77 | 0.11 |
Revived projects | 0.43 | 0.83 | 0.42 | green加速器下载官网 |
Implementation stalled projects | 0.90 | 0.15 | green加速器下载官网 | 0.07 |
Updated on: 03 Aug 2024 8:28PM |
green加速器下载 | Sep 19 | Dec 19 | green加速器下载 | Jun 20 |
---|---|---|---|---|
All listed Companies | ||||
Income | green加速器下载官网 | -1.7 | -4.8 | -23.4 |
Expenses | green加速器下载 | -2.2 | -1.7 | -25.3 |
Net profit | -1.3 | -10.7 | green加速器下载官网 | -13.5 |
PAT margin (%) | 5.3 | 5.1 | 2.6 | 9.0 |
Count of Cos. | green加速器下载官网 | 4,419 | 3,915 | 480 |
Non-financial Companies | ||||
green加速器下载官网 | -6.3 | -5.5 | -8.8 | -34.4 |
Expenses | -6.7 | -6.4 | -4.9 | -36.0 |
Net profit | -13.5 | -13.6 | -45.9 | -32.6 |
PAT margin (%) | 5.8 | 5.7 | 3.6 | 8.9 |
Net fixed assets | 10.4 | 13.1 | ||
Current assets | 5.0 | 3.0 | ||
Current liabilities | 5.0 | 4.6 | ||
Borrowings | 8.4 | 14.6 | ||
Reserves & surplus | 5.9 | 2.3 | ||
Count of Cos. | 3,337 | 3,309 | 2,993 | 375 |
Numbers are net of P&E | ||||
Updated on: 03 Aug 2024 8:28PM |
(% change) | FY18 | FY19 | FY20 |
---|---|---|---|
All Companies | |||
Income | 8.4 | 13.2 | 5.2 |
Expenses | 9.8 | green加速器下载官网 | 2.7 |
Net profit | -39.9 | 21.0 | 38.6 |
PAT margin (%) | 2.0 | 2.4 | 7.6 |
Assets | 10.9 | 9.3 | 10.2 |
Net worth | 7.5 | 8.5 | 9.4 |
RONW (%) | 3.5 | 4.4 | 9.0 |
Count of Cos. | green加速器下载 | 25,174 | 1,087 |
Non-financial Companies | |||
Income | 8.6 | 13.6 | 0.9 |
Expenses | 8.7 | 13.8 | green加速器下载官网 |
green加速器下载官网 | -8.5 | 23.7 | 6.4 |
PAT margin (%) | 2.8 | 3.2 | 10.2 |
Net fixed assets | 7.1 | 5.0 | 23.4 |
green加速器下载 | 6.1 | 8.4 | 6.5 |
RONW (%) | 5.7 | 7.0 | 14.1 |
Debt / Equity (times) | 1.0 | 1.0 | 0.6 |
Interest cover (times) | 2.1 | 2.4 | 5.0 |
Net working capital cycle (days) | 77 | 70 | 26 |
green加速器下载 | 21,646 | 20,492 | 792 |
Numbers are net of P&E | |||
Updated on: 28 Jul 2024 9:46PM |